Project Description
3014 SIDE VIEW STRIPS
Features
3014 side view led strip quality is more reliable than 335 led strip,its led is not so fragile, also higher lm,10-11lm/led while 335 only have 4-5lm/led. Super slim, can be installed on very narrow place
Parmeters
TYPE | SL-F3014SV-60W-12/24 |
LED TYPE | SMD3014 |
LED Q’TY/M | 60pcs |
INPUT | DC12/24V |
COLOR | 2700k/3000k/4000k/6000k |
POWER/M | 6w |
PCB WIDTH | 8mm |
LM/M | 550Lm |
CUTTABLE SIZE | 50mm/12V |
IP GRADE | IP65/IP67/IP68 |
LENGTH | 5m/roll |
TYPE | SL-F3014SV-84W-24 |
LED TYPE | SMD3014 |
LED Q’TY/M | 84pcs |
INPUT | DC24V |
COLOR | 2700k/3000k/4000k/6000k |
POWER/M | 8.4w |
PCB WIDTH | 10mm |
LM/M | 750Lm |
CUTTABLE SIZE | 71.4mm/12V |
IP GRADE | IP65/IP67/IP68 |
LENGTH | 5m/roll |
TYPE | SL-F3014SV-120W-12/24 |
LED TYPE | SMD3014 |
LED Q’TY/M | 120pcs |
INPUT | DC12/24V |
COLOR | 2700k/3000k/4000k/6000k |
POWER/M | 12w |
PCB WIDTH | 8mm |
LM/M | 1080Lm |
CUTTABLE SIZE | 25mm/12V |
IP GRADE | IP65/IP67/IP68 |
LENGTH | 5m/roll |
TYPE | SL-F3014SV-156W-24-8 |
LED TYPE | SMD3014 |
LED Q’TY/M | 156pcs |
INPUT | DC24V |
COLOR | 2700k/3000k/4000k/6000k |
POWER/M | 19.2w |
PCB WIDTH | 8/10mm |
LM/M | 1400Lm |
CUTTABLE SIZE | 38.5mm/12V |
IP GRADE | IP65/IP67/IP68 |
LENGTH | 5m/roll |
Dimensions
Waterproof Type