Project Description
2835 HIGH EFFICIENCY STRIPS
Features
160-140lm/W High efficiency strip,While commmon 2835 strip only have 80-90lm/w
64pcs leds/m type,9.6w/m have 1530lm/m while common 9.6w/m strip only have 1100lm/m. Same watts strip with higher lm,more energy saving
Parmeters
TYPE | SL-F2835-64PW/NW/WW/EWW-24 |
LED TYPE | SMD2835 |
LED Q’TY/M | 64pcs |
INPUT | DC24V |
COLOR | 2500-2700K(EWW) 2800-3200K(WW) 4000-4500K(NW) 5700-6500K(PW) |
POWER/M | 9.6w |
PCB WIDTH | 10mm |
LM/M | 1500Lm-1590Lm |
CUTTABLE SIZE | 100mm/24V |
IP GRADE | IP65/IP67/IP68 |
LENGTH | 5m/roll |
TYPE | SL-F2835-80PW/NW/WW/EWW-24 |
LED TYPE | SMD2835 |
LED Q’TY/M | 80pcs |
INPUT | DC24V |
COLOR | 2500-2700K(EWW) 2800-3200K(WW) 4000-4500K(NW) 5700-6500K(PW) |
POWER/M | 12w |
PCB WIDTH | 10mm |
LM/M | 1730-2000Lm |
CUTTABLE SIZE | 100mm/24V |
IP GRADE | IP65/IP67/IP68 |
LENGTH | 5m/roll |
TYPE | SL-F2835-128PW/NW/WW/EWW-24 |
LED TYPE | SMD2835 |
LED Q’TY/M | 128pcs |
INPUT | DC24V |
COLOR | 2500-2700K(EWW) 2800-3200K(WW) 4000-4500K(NW) 5700-6500K(PW) |
POWER/M | 18w |
PCB WIDTH | 12mm |
LM/M | 2500-2760Lm |
CUTTABLE SIZE | 62.5mm/24V |
IP GRADE | IP65/IP67/IP68 |
LENGTH | 5m/roll |
TYPE | SL-F2835-160PW/NW/WW/EWW-24 |
LED TYPE | SMD2835 |
LED Q’TY/M | 160pcs |
INPUT | DC24V |
COLOR | 2500-2700K(EWW) 2800-3200K(WW) 4000-4500K(NW) 5700-6500K(PW) |
POWER/M | 21w |
PCB WIDTH | 12mm |
LM/M | 2800-3230Lm |
CUTTABLE SIZE | 50mm/24V |
IP GRADE | IP65/IP67/IP68 |
LENGTH | 5m/roll |
TYPE | SL-F2835-64PW/NW/WW/EWW-24 |
LED TYPE | SMD2835 |
LED Q’TY/M | 64pcs |
INPUT | DC24V |
COLOR | 2500-2700K(EWW) 2800-3200K(WW) 4000-4500K(NW) 5700-6500K(PW) |
POWER/M | 9.6w |
PCB WIDTH | 10mm |
LM/M | 1500-1620Lm |
CUTTABLE SIZE | 100mm/24V |
IP GRADE | IP65/IP67/IP68 |
LENGTH | 5m/roll |
TYPE | SL-F2835-80PW/NW/WW/EWW-24 |
LED TYPE | SMD2835 |
LED Q’TY/M | 80pcs |
INPUT | DC24V |
COLOR | 2500-2700K(EWW) 2800-3200K(WW) 4000-4500K(NW) 5700-6500K(PW) |
POWER/M | 12w |
PCB WIDTH | 10mm |
LM/M | 1900-2000Lm |
CUTTABLE SIZE | 100mm/24V |
IP GRADE | IP65/IP67/IP68 |
LENGTH | 5m/roll |
TYPE | SL-F2835-128PW/NW/WW/EWW-24 |
LED TYPE | SMD2835 |
LED Q’TY/M | 128pcs |
INPUT | DC24V |
COLOR | 2500-2700K(EWW) 2800-3200K(WW) 4000-4500K(NW) 5700-6500K(PW) |
POWER/M | 18w |
PCB WIDTH | 12mm |
LM/M | 2760-2870Lm |
CUTTABLE SIZE | 62.5mm/24V |
IP GRADE | IP65/IP67/IP68 |
LENGTH | 5m/roll |
TYPE | SL-F2835-160PW/NW/WW/EWW-24 |
LED TYPE | SMD2835 |
LED Q’TY/M | 160pcs |
INPUT | DC24V |
COLOR | 2500-2700K(EWW) 2800-3200K(WW) 4000-4500K(NW) 5700-6500K(PW) |
POWER/M | 21w |
PCB WIDTH | 12mm |
LM/M | 3190-3500Lm |
CUTTABLE SIZE | 50mm/24V |
IP GRADE | IP65/IP67/IP68 |
LENGTH | 5m/roll |
Dimensions
Connect
Waterproof Type