Project Description
SUPER LONG CC LED STRIPS
Features
Long constant current strip can connect in 15m,20m, 30m,50m with one side driver only,no voltage decline,same brightness from beginning to end, compared with 220V strip, it is much safer.
Parmeters
Type | SL-F2835-60W-24CC-L15 |
LED Type | SMD2835 |
LED Q’ty/m | 60pcs |
Input | DC24V |
Color | 2700k/3000k/4000k/6000k |
Power/m | 10.46w |
PCB Width | 10mm |
Lm/m | 1000Lm |
Cuttable Size | 100mm/24V |
IP Grade | IP65/IP67/IP68 |
Length | 5m/roll |
Type | SL-F2835-60W-24CC-L20 |
LED Type | smd2835 |
LED Q’ty/m | 60pcs |
Input | DC24V |
Color | 2700k/3000k/4000k/6000k |
Power/m | 8.5w |
PCB Width | 12mm |
Lm/m | 900Lm |
Cuttable Size | 100mm/24V |
IP Grade | IP65/IP67/IP68 |
Length | 5m/roll |
Type | SL-F2835-90W-24CC-L30 |
LED Type | SMD2835 |
LED Q’ty/m | 90pcs |
Input | DC36V |
Color | 2700k/3000k/4000k/6000k |
Power/m | 7.2w |
PCB Width | 12mm |
Lm/m | 700Lm |
Cuttable Size | 100mm/24V |
IP Grade | IP65/IP67/IP68 |
Length | 15/20/30m/roll |
Type | SL-F3528-90W-24CC-L30 |
LED Type | smd3528 |
LED Q’ty/m | 90pcs |
Input | DC36V |
Color | 2700k/3000k/4000k/6000k |
Power/m | 7.2w |
PCB Width | 12mm |
Lm/m | 600Lm |
Cuttable Side | 100mm/24V |
IP Grade | IP65/IP67/IP68 |
Length | 15/20/30m/roll |
Dimensions
Waterproof Type